US Ham Radio License Statistics
How many people hold an amateur radio license, how many get one each year, and how many move up, from the FCC's own license data.
Licenses Held
Active licenses held by individuals, October 27, 2026.
| License | Held |
|---|---|
| Technician | 357,652 |
| General | 184,143 |
| Amateur Extra | 157,706 |
| Advanced (no longer issued) | 25,478 |
| Novice (no longer issued) | 4,052 |
| All | 729,031 |
New Licenses by Year
By the license granted, to October 23, 2026.
| Year | New licenses | Technician | General | Extra |
|---|---|---|---|---|
| 2026 so far | 21,877 | 19,831 | 1,719 | 327 |
| 2025 | 24,760 | 22,150 | 2,182 | 428 |
| 2024 | 31,037 | 28,048 | 2,555 | 434 |
| 2023 | 25,152 | 22,390 | 2,381 | 381 |
| 2022 | 27,154 | 24,240 | 2,548 | 366 |
| 2021 | 32,427 | 28,810 | 3,215 | 402 |
| 2020 | 30,017 | 26,565 | 3,048 | 404 |
| 2019 | 29,949 | 26,357 | 3,084 | 508 |
| 2018 | 31,552 | 27,899 | 3,139 | 514 |
| 2017 | 32,184 | 28,454 | 3,172 | 558 |
| 2016 | 32,641 | 29,065 | 3,022 | 554 |
| 2015 | 32,130 | 28,572 | 3,008 | 550 |
| 2014 | 32,962 | 29,199 | 3,179 | 584 |
| 2013 | 28,812 | 25,413 | 2,912 | 487 |
| 2012 | 26,471 | 23,427 | 2,547 | 497 |
| 2011 | 23,832 | 21,084 | 2,324 | 424 |
| 2010 | 27,057 | 24,424 | 2,225 | 408 |
Moving Up
Of each year's new Technicians, how many held General or higher, and Extra, soon after.
| Year licensed | New Technicians | General in 90 days | General in a year | Extra in a year |
|---|---|---|---|---|
| 2024 | 28,048 | 14% | 21% | 5% |
| 2023 | 22,390 | 14% | 21% | 5% |
| 2022 | 24,240 | 12% | 19% | 4% |
| 2021 | 28,810 | 12% | 17% | 4% |
| 2020 | 26,565 | 10% | 17% | 4% |
| 2019 | 26,357 | 9% | 14% | 3% |
| 2018 | 27,899 | 9% | 15% | 3% |
| 2017 | 28,454 | 9% | 15% | 3% |
| 2016 | 29,065 | 9% | 14% | 3% |
| 2015 | 28,572 | 10% | 16% | 4% |
| 2014 | 29,199 | 10% | 16% | 3% |
| 2013 | 25,413 | 10% | 17% | 3% |
| 2012 | 23,427 | 10% | 16% | 4% |
| 2011 | 21,084 | 11% | 17% | 3% |
| 2010 | 24,424 | 9% | 16% | 3% |
What the Numbers Show
- Between 23,832 and 32,962 people a year got their first amateur license from 2010 to 2025, and about 9 in 10 started at Technician.
- 21% of 2024's new Technicians passed General within a year, up from 16% of 2010's. 5% reached Extra within a year.
- The 2025 count is low: the federal shutdown from October 1 to November 12, 2025, left the FCC's licensing system idle, and some of its backlog was granted in the weeks after.
Frequently Asked Questions
How many licensed hams are there in the US?
729,031 licenses were held on October 27, 2026, by ARRL's count of the FCC's files: 357,652 Technician, 184,143 General and 157,706 Amateur Extra, and the rest older Advanced and Novice licenses.
How many people get a ham license each year?
24,760 new licenses were granted in 2025, when the federal shutdown paused licensing for six weeks, and between 23,832 and 32,962 a year since 2010. About 9 in 10 start at Technician.
How many Technicians go on to General?
Of the people who got a Technician license in 2024, 14% passed General within 90 days and 21% within a year.
What is the pass rate for the ham radio exams?
There's no national figure: the volunteer examiner organizations don't publish one. These counts come from the licenses the FCC grants, so they show passes only.
Sources
- FCC, ULS amateur application data, to October 23, 2026
- ARRL, FCC license counts, October 27, 2026
- ARRL, on the licenses held up by the 2025 shutdown
A new license is a granted application for a new individual license, by the class granted. Moving up counts a later grant at General or Extra for the same call sign, or the one it changed to. Our counts of new licenses for 2015 and 2016 are within 0.3% of the totals ARRL published.